<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flying In Comfort &#187; Uncategorized</title>
	<atom:link href="http://www.flyingincomfort.com/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flyingincomfort.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 19:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New research shows educational quality is biggest impact on flight training drop-out rates</title>
		<link>http://www.flyingincomfort.com/index.php/2010/11/15/new-research-shows-educational-quality-is-biggest-impact-on-flight-training-drop-out-rates/</link>
		<comments>http://www.flyingincomfort.com/index.php/2010/11/15/new-research-shows-educational-quality-is-biggest-impact-on-flight-training-drop-out-rates/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:23:54 +0000</pubDate>
		<dc:creator>AIRHAWK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[80% drop-out rate]]></category>
		<category><![CDATA[air cushion]]></category>
		<category><![CDATA[AIRHAWK aviation cushion]]></category>
		<category><![CDATA[AIRHAWK cushion]]></category>
		<category><![CDATA[AOPA]]></category>
		<category><![CDATA[APCO Insight]]></category>
		<category><![CDATA[Aviation Cushion]]></category>
		<category><![CDATA[educational quality]]></category>
		<category><![CDATA[flight instructors]]></category>
		<category><![CDATA[flight training]]></category>
		<category><![CDATA[lapsed student pilots]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[pilot training]]></category>
		<category><![CDATA[pilots]]></category>
		<category><![CDATA[student pilots]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[The ROHO Group]]></category>

		<guid isPermaLink="false">http://www.flyingincomfort.com/?p=148</guid>
		<description><![CDATA[After seeing a decline in the pilot populations AOPA decided to research why only 20% of those in flight training complete the program. AOPA hired APCO Insight to conduct the research that surveyed 1,000 people who had taken flight training that included flight instructors, pilots, student pilots and lapsed student pilots. Prior to the study [...]]]></description>
			<content:encoded><![CDATA[<p>After seeing a decline in the pilot populations <a href="http://www.aopa.org/info/history.html" target="_blank">AOPA</a> decided to research why only 20% of those in flight training complete the program. AOPA hired <a href="http://www.apcoworldwide.com/content/services/opinion_research.aspx" target="_blank">APCO Insight</a> to conduct the research that surveyed 1,000 people who had taken flight training that included flight instructors, pilots, student pilots and lapsed student pilots.</p>
<p>Prior to the study most believed that time and cost were the biggest factors for students dropping out of flight training. However, the study unveiled that educational quality was actually the biggest reason. Another was that the students wanted a &#8220;sense of community&#8221; with more encouragement and support.</p>
<p>Are you a flight instructor or a flight school operator? What do you think of the research? Will it change the way you teach or organize the programs? What would you have changed about your own experience during flight school?</p>
<p>You can find out more about the study on the <a href="http://www.aopa.org/summit/news/2010/101111keynote.html" target="_blank">AOPA&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingincomfort.com/index.php/2010/11/15/new-research-shows-educational-quality-is-biggest-impact-on-flight-training-drop-out-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 uses for your AIRHAWK during the winter</title>
		<link>http://www.flyingincomfort.com/index.php/2010/11/01/10-uses-for-your-airhawk-during-the-winter/</link>
		<comments>http://www.flyingincomfort.com/index.php/2010/11/01/10-uses-for-your-airhawk-during-the-winter/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:37:46 +0000</pubDate>
		<dc:creator>AIRHAWK</dc:creator>
				<category><![CDATA[Aviation Cushion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIRHAWK]]></category>
		<category><![CDATA[bleacher cushion]]></category>
		<category><![CDATA[office cushion]]></category>
		<category><![CDATA[snowmobile cushion]]></category>

		<guid isPermaLink="false">http://www.flyingincomfort.com/?p=130</guid>
		<description><![CDATA[Here are a few ideas for how to make use of the AIRHAWK year-round. 1) Bleacher cushion The winter months are prime seasons for several sports. Whether you&#8217;re watching football, hockey, basketball, wrestling, or figure skating the AIRHAWK makes those bleachers bearable to sit on. The added bonus is that if you&#8217;re outside it helps [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few ideas for how to make use of the AIRHAWK year-round.</p>
<h3><span style="color: #ff0000;">1) Bleacher cushion</span></h3>
<p>The winter months are prime seasons for several sports. Whether you&#8217;re watching <a href="http://en.wikipedia.org/wiki/American_football" target="_blank">football</a>, <a href="http://en.wikipedia.org/wiki/Hockey" target="_blank">hockey</a>, <a href="http://en.wikipedia.org/wiki/Basketball" target="_blank">basketball</a>, <a href="http://en.wikipedia.org/wiki/Wrestling" target="_blank">wrestling</a>, or <a href="http://en.wikipedia.org/wiki/Figure_skating" target="_blank">figure skating</a> the <a href="http://www.airhawk.net/" target="_blank">AIRHAWK</a> makes those <a href="http://en.wikipedia.org/wiki/Bleacher" target="_blank">bleachers</a> bearable to sit on. The added bonus is that if you&#8217;re outside it helps to keep your bum protected from those freezing metal seats.</p>
<h3><span style="color: #ff0000;">2) Office cushion</span></h3>
<p>Instead of throwing your <a href="http://www.airhawk.net/" target="_blank">AIRHAWK</a> in the saddle bag, carry it into the office. It adds comfort to those office seats after 8 hours of sitting each day.</p>
<h3><span style="color: #ff0000;">3) Snowmobile cushion</span></h3>
<p><a href="http://www.airhawk.net/" target="_blank">AIRHAWKs</a> aren&#8217;t just for the two-wheeled vehicles; test out the two-tracked machines. Take it with you on the snowmobile whether you&#8217;re working or just out having fun.</p>
<h3><span style="color: #ff0000;">4) Wagon/Sleigh cushion</span></h3>
<p>One of my favorite things each year was our sleigh rides with the whole family. Maybe that&#8217;s not a tradition for you, but the cushion is always a bonus when sitting on a cold sled.</p>
<h3><span style="color: #ff0000;">5) Travel cushion</span></h3>
<p>The winter months usually include a lot of traveling to visit family for the holidays. Whether you&#8217;re driving or flying, take the cushion with you for the trip. The cushion can easily be deflated and stored for light packing.</p>
<h3><span style="color: #ff0000;">6) Dining Room Chair Cushion</span></h3>
<p>Don&#8217;t be afraid to use the<a href="http://www.airhawk.net/" target="_blank"> AIRHAWK</a> for some added comfort while you&#8217;re eating one of those holiday feasts. While playing a round of Texas Hold&#8217;em you can focus on your poker face instead of your sore bum.</p>
<h3><span style="color: #ff0000;">7) <a href="http://en.wikipedia.org/wiki/Ice_fishing" target="_blank">Ice fishing</a> cushion</span></h3>
<p>If you&#8217;re an ice fisher, you know that it means you&#8217;ll be  doing a lot of sitting. Why not bring the <a href="http://www.airhawk.net/" target="_blank">AIRHAWK</a> along?</p>
<h3><span style="color: #ff0000;"> <img src='http://www.flyingincomfort.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </span><span style="color: #ff0000;"> Deer Stand Cushion</span></h3>
<p>Deer hunting is long hours of sitting and waiting. Give your bum some comfort to prevent the squirming that might spook the deer.</p>
<h3><span style="color: #ff0000;">9) Garage Stool Cushion</span></h3>
<p>Pull out the <a href="http://www.airhawk.net/" target="_blank">AIRHAWK</a> while you&#8217;re working in the garage or assembling the Christmas toys for the kids.</p>
<h3><span style="color: #ff0000;">10) Cushion while sitting on the floor wrapping gifts</span></h3>
<p>Why not sit in comfort while you&#8217;re wrapping presents? The cushion can be used on almost anything you can sit on, even the floor.</p>
<p>What other ways do you use your <a href="http://www.airhawk.net/" target="_blank">AIRHAWK</a> during the winter months?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingincomfort.com/index.php/2010/11/01/10-uses-for-your-airhawk-during-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long flight? What you should know about Deep Vein Thrombosis</title>
		<link>http://www.flyingincomfort.com/index.php/2009/09/08/long-flight-what-you-should-know-about-deep-vein-thrombosis-blood-clots/</link>
		<comments>http://www.flyingincomfort.com/index.php/2009/09/08/long-flight-what-you-should-know-about-deep-vein-thrombosis-blood-clots/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:53:17 +0000</pubDate>
		<dc:creator>ROHO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flyingincomfort.com/?p=119</guid>
		<description><![CDATA[Deep Vein Thrombosis (DVT) is a blood clot that forms in the deep veins rather than superficial ones. Blood clots can form in your veins when you are inactive for a long period of time – such as during long flights. Of course, when you’re the one flying the plane, you don’t think of yourself [...]]]></description>
			<content:encoded><![CDATA[<p>Deep Vein Thrombosis (DVT) is a blood clot that forms in the deep veins rather than superficial ones. Blood clots can form in your veins when you are inactive for a long period of time – such as during long flights. </p>
<p>Of course, when you’re the one flying the plane, you don’t think of yourself as being inactive. Your mind and much of your body are very active, but your rear end certainly is not! And that’s where the problems begin.</p>
<p>Passengers on airplanes are encouraged to get up and walk the aisles once in a while to keep the blood flowing. Pilots, especially on small planes, just don’t have that luxury. So, as a pilot, you have to find ways to improve blood flow to the legs while strapped in.</p>
<p>Using an AIRHAWK cushion every time you fly is one good defense against DVT because it was specifically developed to maximize blood flow while seated. The AIRHAWK is made of the same material and uses the same engineering as the ROHO cushion that has been used on wheelchairs for decades. The ROHO is the most trusted cushion in the medical community for people who are at the highest risk for pressure sores. Pressure sores are caused by inadequate blood flow over time.</p>
<p>The AIRHAWK, like the ROHO, is built for the extreme. The ROHO was made for people who sit 12+ hours a day, and the AIRHAWK for pilots who may sit up to 8 hours in any given day, who are also getting the bumps of turbulence and the vibrations of the engines. Sitting on an AIRHAWK is the closest thing to sitting on air.</p>
<p>If you ever notice after a flight that one of your legs is swollen, looks a little red or feels warm, this could be the first sign of DVT. Or, you may feel some pain in your calf or thigh when you touch it or stand. Be sure to see your doctor right away, as DVT can be life-threatening.</p>
<p>We think every flight should be a joy, whether short or long, and there’s just no reason not to fly in comfort. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingincomfort.com/index.php/2009/09/08/long-flight-what-you-should-know-about-deep-vein-thrombosis-blood-clots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>21st Century Airplane Building in Flight</title>
		<link>http://www.flyingincomfort.com/index.php/2009/08/28/21st-century-airplane-building-in-flight/</link>
		<comments>http://www.flyingincomfort.com/index.php/2009/08/28/21st-century-airplane-building-in-flight/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:43:11 +0000</pubDate>
		<dc:creator>ROHO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flyingincomfort.com/?p=116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vO_nLkrcBmQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vO_nLkrcBmQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingincomfort.com/index.php/2009/08/28/21st-century-airplane-building-in-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

